|
|
|
|
|
|
| Pulaski Industrial Campus | 1,005,384 | NA | 3,390 | Pulaski |
|
|
| NRI Building | 548,900 | 1,000,000 | NA | Pulaski |
|
|
| New River Valley Commerce Park Virtual Shell Building ) | 370,000 | NA | NA | Pulaski |
|
|
| TMD Friction Facility | 154,590 | 250,000 | NA | Pulaski |
|
|
| Hill Plant | 115,726 | NA | NA | Pulaski |
|
|
| Renfro - Jefferson Ave. Plant | 113,244 | NA | NA | Pulaski |
|
|
| Falling Branch Virtual Building ) | 105,000 | NA | NA | Montgomery |
|
|
| Pulaski Industrial Campus Building #7 | 82,125 | NA | NA | Pulaski |
|
|
| Pulaski Furniture Plant 10 | 80,724 | NA | NA | Pulaski |
|
|
| Former Ames Building | 77,302 | NA | 77,302 | Montgomery |
|
| <<
1 - 10 of 39 Results
>>
|
|
New Search
|
|